- New Water Rates Reflected on Dec. 15th Bill
Agendas
| Details | Agenda | Minutes | Video | |
|---|---|---|---|---|
| SEDC | Agenda - Dec 08, 2025 | No Minutes | No Video | |
| SEDC | Agenda - Nov 17, 2025 | No Minutes | No Video | |
| SEDC MEETING CANCELED | Agenda - Oct 27, 2025 | No Minutes | No Video | |
| Seminole EDC | Agenda - Oct 08, 2025 | No Minutes | No Video | |
| SEDC Meeting | Agenda - Sep 22, 2025 | No Minutes | No Video | |
| SEDC Meeting | Agenda - Aug 25, 2025 | No Minutes | No Video | |
| EDC | Agenda - Jul 28, 2025 | No Minutes | No Video | |
| EDC MEETING | Agenda - Jun 30, 2025 | No Minutes | No Video | |
| EDC Meeting | Agenda - Jun 23, 2025 | No Minutes | No Video | |
| SEDC Meeting | Agenda - Apr 28, 2025 | No Minutes | No Video | |
| EDC | Agenda - Apr 14, 2025 | No Minutes | No Video | |
| EDC | Agenda - Mar 24, 2025 | No Minutes | No Video | |
| EDC | Agenda - Feb 24, 2025 | No Minutes | No Video | |
| EDC | Agenda - Feb 10, 2025 | No Minutes | No Video | |
| EDC MEETING | Agenda - Jan 27, 2025 | No Minutes | No Video | |
| EDC MEETING | Agenda - Dec 16, 2024 | No Minutes | No Video | |
| EDC MEETING | Agenda - Nov 18, 2024 | No Minutes | No Video | |
| EDC | Agenda - Oct 28, 2024 | No Minutes | No Video | |
| EDC MEETING | Agenda - Sep 23, 2024 | No Minutes | No Video | |
| EDC Meeting | Agenda - Jul 22, 2024 | No Minutes | No Video | |
| EDC Strategic Planning Workshop Notice | Agenda - Jul 18, 2024 | No Minutes | No Video | |
| EDC Meeting | Agenda - Jun 25, 2024 | No Minutes | No Video | |
| EDC Agenda | Agenda - Apr 29, 2024 | Minutes - Apr 29, 2024 | No Video |
When:
Where: